B2-Leading Batting Career By Team - HRs*
 Player   Tm   1st Yr   L Yr   Yrs   AB   Hits   Homers   BatAvg   AB / HR   HR / Yr 
 POWELL,Boog   O'S   1962   1973   12   6112   1722   309   .282   19.8   25.8 
 ROBINSON,Brooks   O's   1956   1973   18   9936   2652   259   .267   38.4   14.4 
 CLIFT,Harlond   O'S   1934   1943   10   5531   1518   172   .274   32.2   17.2 
 ROBINSON,Frank   O'S   1966   1971   6   3088   887   171   .287   18.1   28.5 
 TRIANDOS,Gus   O's   1955   1962   8   3346   863   155   .258   21.6   19.4 
 WILLIAMS,Ken   O'S    1919   1927   9   4306   1371   146   .318   29.5   16.2 
 GENTILE,Jim   O'S    1960   1963   4   2178   625   142   .287   15.3   35.5 
 STEPHENS,Vern   O's   1941   1955   10   3973   1071   138   .270   28.8   13.8 
 MCQUINN,George   O'S   1938   1945   8   4419   1343   117   .304   37.8   14.6 
 BLAIR,Paul   O'S   1964   1973   10   4417   1090   110   .247   40.2   11.0 
 JUDNICH,Wally   O'S   1940   1947   5   2735   798   92   .292   29.7   18.4 
 SISLER,George   O'S    1915   1927   12   6836   2325   91   .340   75.1   7.6 
 BLEFARY,Curt   O'S   1965   1968   4   2013   512   88   .254   22.9   22.0 
 BRANDT,Jackie   O'S    1960   1965   6   3017   763   87   .253   34.7   14.5 
 JOHNSON,Dave A   O'S   1965   1972   8   3741   999   83   .267   45.1   10.4 
 LAABS,Chet   O'S   1939   1946   8   2327   580   82   .249   28.4   10.3 
 BUFORD,Don   O'S   1968   1972   5   2401   644   77   .268   31.2   15.4 
 KOKOS,Dick   O's   1948   1954   5   1645   405   69   .246   23.8   13.8 
 NIEMAN,Bob   O's   1951   1959   6   1993   552   67   .277   29.7   11.2 
 HENDRICKS,Ellie   O'S   1968   1973   6   1429   349   63   .244   22.7   10.5 

Created with Norwood Career Database V. 3.20 on 2/22/04